Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6484 -0.0021 01:26
CME Cotton #2 Oct 0.6611 -0.0002 01:26
CME Cotton #2 Dec 0.6667 -0.0088 01:26
CME Cotton #2 Mar 0.6785 -0.0089 01:26
CME Cotton #2 May 0.6889 -0.0089 01:26
CME Cotton #2 Jul 0.6978 -0.0086 01:26
CME Cotton #2 Oct 0.6843 -0.0079 01:26
CME Cotton #2 Dec 0.6813 -0.0067 01:26
CME Cotton #2 Mar 0.6910 -0.0067 01:26
CME Cotton #2 May 0.6969 -0.0067 01:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:48:40 CST

 
Visit Our Main Website