Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6589s -0.0075 08/21/25
Cotton Dec 25 0.6742s -0.0018 08/21/25
OJ Dec 25 3.6500s +0.1155 08/21/25
OJ Mar 26 3.5515s +0.1145 08/21/25
Coffee Sep 25 7,435.00s -240.00 08/21/25
Coffee Dec 25 7,650.00s -205.00 08/21/25
Cooca Oct 25 0.1635s -0.0022 08/21/25
Cooca Mar 26 0.1708s -0.0019 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:32:43 CST

 
Visit Our Main Website