Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 25 34.158s -0.299 04/01/25
Silver May 25 34.700 +0.391 03:59
Silver Jun 25 34.745 +0.265 03:25
Silver Jul 25 35.030 +0.395 03:58
Silver Aug 25 34.789s -0.296 04/01/25
Silver Sep 25 34.940 +0.002 02:16
Silver Oct 25 35.086s -0.278 04/01/25
Silver Nov 25 35.234s -0.258 04/01/25
Silver Dec 25 35.705 +0.348 03:58
Silver Jan 26 35.670 +0.156 12:19
Silver Feb 26 35.648s -0.224 04/01/25
Silver Mar 26 35.759s -0.214 04/01/25
Silver Apr 26 35.896s -0.215 04/01/25
Silver May 26 36.018s -0.203 04/01/25
Silver Jun 26 36.145s -0.203 04/01/25
Silver Jul 26 36.248s -0.203 04/01/25
Silver Aug 26 36.358s -0.203 04/01/25
Silver Sep 26 36.479s -0.203 04/01/25
Silver Oct 26 36.602s -0.203 04/01/25
Silver Nov 26 36.718s -0.203 04/01/25
Silver Dec 26 36.826s -0.203 04/01/25
Silver Jan 27 36.966s -0.203 04/01/25
Silver Feb 27 37.076s -0.203 04/01/25
Silver Mar 27 37.318s -0.203 04/01/25
Silver Jul 27 37.566s -0.203 04/01/25
Silver Dec 27 38.062s -0.203 04/01/25
Silver Jul 28 38.562s -0.203 04/01/25
Silver Dec 28 38.785s -0.203 04/01/25
Silver Jul 29 39.014s -0.203 04/01/25
Silver Dec 29 39.237s -0.203 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:09:46 CST

 
Visit Our Main Website