Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jun 25 1,260.1s +8.6 06/17/25
Platinum Jul 25 1,295.6 +33.9 07:54
Platinum Aug 25 1,298.8 +34.9 07:48
Platinum Oct 25 1,300.3 +33.5 07:54
Platinum Jan 26 1,302.5 +32.8 07:49
Platinum Apr 26 1,305.8 +31.8 07:43
Platinum Jul 26 1,306.0 +27.4 07:40
Platinum Oct 26 1,283.6s +8.7 06/17/25
Platinum Jan 27 1,312.3 +22.8 06:25
Platinum Apr 27 1,330.0 +31.3 05:58
Platinum Jul 27 1,307.9s +9.0 06/17/25
Platinum Oct 27 1,318.0s +8.9 06/17/25
Platinum Jan 28 1,327.4s +8.9 06/17/25
Platinum Apr 28 1,336.4s +8.9 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:04:43 CST

 
Visit Our Main Website