Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 25 991.30s +0.10 04/01/25
Palladium May 25 999.30s +0.10 04/01/25
Palladium Jun 25 1,000.50 -0.30 04:04
Palladium Sep 25 1,008.00 -0.40 02:59
Palladium Dec 25 1,015.00s -0.20 04/01/25
Palladium Mar 26 1,022.20s -0.20 04/01/25
Palladium Jun 26 1,031.70s +0.80 04/01/25
Palladium Sep 26 1,039.10s +0.70 04/01/25
Palladium Dec 26 1,046.60s +0.70 04/01/25
Palladium Mar 27 1,054.10s +0.70 04/01/25
Palladium Jun 27 1,061.60s +0.70 04/01/25
Palladium Sep 27 1,069.10s +0.70 04/01/25
Palladium Dec 27 1,076.60s +0.70 04/01/25
Palladium Mar 28 1,084.10s +0.70 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:14:34 CST

 
Visit Our Main Website