Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,300.0 +0.8 19:27
Gold Jun 24 2,309.0 -0.6 05:07
Gold Jul 24 2,319.8 -0.2 01:44
Gold Aug 24 2,332.2 +0.6 04:59
Gold Oct 24 2,351.6 -2.0 03:28
Gold Dec 24 2,376.4 +0.5 04:49
Gold Feb 25 2,397.3 -1.0 04:16
Gold Apr 25 2,424.6 +6.4 00:32
Gold Jun 25 2,438.4s -1.4 05/02/24
Gold Aug 25 2,457.6s -1.4 05/02/24
Gold Oct 25 2,476.1s -1.4 05/02/24
Gold Dec 25 2,494.6s -1.4 05/02/24
Gold Feb 26 2,516.8s -1.4 05/02/24
Gold Jun 26 2,546.7s -1.4 05/02/24
Gold Dec 26 2,598.2s -1.4 05/02/24
Gold Jun 27 2,616.2s -1.4 05/02/24
Gold Dec 27 2,640.3s -1.4 05/02/24
Gold Jun 28 2,652.0s -1.4 05/02/24
Gold Dec 28 2,671.5s -1.4 05/02/24
Gold Jun 29 2,683.2s -1.4 05/02/24
Gold Dec 29 2,702.7s -1.4 05/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:17:33 CST

 
Visit Our Main Website