Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 25 4,176.9s +38.2 10/15/25
Gold Nov 25 4,186.6s +37.8 10/15/25
Gold Dec 25 4,201.6s +38.2 10/15/25
Gold Jan 26 4,219.6s +38.6 10/15/25
Gold Feb 26 4,235.4s +38.5 10/15/25
Gold Mar 26 4,250.0s +38.7 10/15/25
Gold Apr 26 4,265.5s +38.9 10/15/25
Gold May 26 4,280.5s +39.1 10/15/25
Gold Jun 26 4,295.4s +39.3 10/15/25
Gold Jul 26 4,309.9s +39.4 10/15/25
Gold Aug 26 4,324.9s +39.5 10/15/25
Gold Sep 26 4,339.9s +39.6 10/15/25
Gold Oct 26 4,352.4s +39.7 10/15/25
Gold Nov 26 4,366.5s +39.8 10/15/25
Gold Dec 26 4,380.0s +40.0 10/15/25
Gold Jan 27 4,393.2s +40.2 10/15/25
Gold Feb 27 4,407.2s +40.3 10/15/25
Gold Mar 27 4,419.4s +40.4 10/15/25
Gold Apr 27 4,432.3s +40.4 10/15/25
Gold May 27 4,444.7s +40.4 10/15/25
Gold Jun 27 4,457.1s +40.4 10/15/25
Gold Jul 27 4,469.6s +40.4 10/15/25
Gold Aug 27 4,481.5s +40.4 10/15/25
Gold Sep 27 4,492.9s +40.4 10/15/25
Gold Oct 27 4,504.7s +40.4 10/15/25
Gold Nov 27 4,516.3s +40.4 10/15/25
Gold Dec 27 4,530.1s +40.4 10/15/25
Gold Jun 28 4,605.7s +40.4 10/15/25
Gold Dec 28 4,679.7s +40.4 10/15/25
Gold Jun 29 4,744.7s +40.4 10/15/25
Gold Dec 29 4,947.9s +40.4 10/15/25
Gold Jun 30 4,975.4s +40.4 10/15/25
Gold Dec 30 5,010.8s +40.4 10/15/25
Gold Jun 31 5,038.3s +40.4 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:46:57 CST

 
Visit Our Main Website