Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,153.5 +34.6 03:36
Gold May 25 3,167.0 +35.6 03:36
Gold Jun 25 3,184.1 +38.1 03:37
Gold Jul 25 3,200.0 +41.6 03:35
Gold Aug 25 3,208.2 +36.9 03:36
Gold Sep 25 3,205.2 +21.2 03:37
Gold Oct 25 3,240.2 +45.0 03:33
Gold Nov 25 3,233.9 +26.0 11:15
Gold Dec 25 3,258.3 +39.3 03:37
Gold Jan 26 3,252.9 +21.5 03:37
Gold Feb 26 3,261.0 +18.9 01:54
Gold Mar 26 3,274.3 +21.8 03:37
Gold Apr 26 3,300.3 +37.3 03:27
Gold May 26 3,295.5 +22.1 03:37
Gold Jun 26 3,325.0 +41.1 03:28
Gold Jul 26 3,317.5 +22.1 03:37
Gold Aug 26 3,327.6 +22.0 03:37
Gold Sep 26 3,338.7 +22.0 03:37
Gold Oct 26 3,348.1 +22.0 03:36
Gold Nov 26 3,358.3 +21.9 03:36
Gold Dec 26 3,372.1 +26.3 11:56
Gold Jan 27 3,381.4 +22.0 03:36
Gold Feb 27 3,395.1 +22.8 03:37
Gold Mar 27 3,404.3 +23.2 12:30
Gold Jun 27 3,424.6 +24.3 03:37
Gold Dec 27 3,481.6 +24.0 03:37
Gold Jun 28 3,539.6 +24.5 03:37
Gold Dec 28 3,594.1 +25.5 03:37
Gold Jun 29 3,605.8 +25.5 12:30
Gold Dec 29 3,625.3 +25.5 12:30
Gold Jun 30 3,637.0 +25.5 12:30
Gold Dec 30 3,656.5 +25.5 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:47:20 CST

 
Visit Our Main Website