Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Aug 25 3,336.9s -6.5 08/21/25
Gold Sep 25 3,331.4 -9.4 04:15
Gold Oct 25 3,344.1 -10.2 04:25
Gold Nov 25 3,360.7 -8.2 01:14
Gold Dec 25 3,371.0 -10.6 04:26
Gold Jan 26 3,395.8s -6.9 08/21/25
Gold Feb 26 3,399.1 -10.1 04:04
Gold Mar 26 3,421.4s -6.5 08/21/25
Gold Apr 26 3,419.6 -13.4 02:46
Gold May 26 3,444.9s -6.7 08/21/25
Gold Jun 26 3,445.8 -10.5 12:07
Gold Jul 26 3,468.2s -6.8 08/21/25
Gold Aug 26 3,469.2 -10.3 12:24
Gold Sep 26 3,486.5 -3.3 12:24
Gold Oct 26 3,498.0 -3.2 08/21/25
Gold Nov 26 3,508.2 -3.7 12:24
Gold Dec 26 3,515.0 -7.9 01:14
Gold Jan 27 3,524.2 -8.8 12:24
Gold Feb 27 3,544.7s -6.5 08/21/25
Gold Mar 27 3,555.2s -6.5 08/21/25
Gold Apr 27 3,564.7s -6.5 08/21/25
Gold May 27 3,575.4s -6.5 08/21/25
Gold Jun 27 3,585.2s -6.5 08/21/25
Gold Jul 27 3,596.5s -6.5 08/21/25
Gold Aug 27 3,606.2s -6.5 08/21/25
Gold Sep 27 3,617.1s -6.5 08/21/25
Gold Dec 27 3,647.6s -6.5 08/21/25
Gold Jun 28 3,711.5s -6.5 08/21/25
Gold Dec 28 3,774.5s -6.5 08/21/25
Gold Jun 29 3,832.5s -6.5 08/21/25
Gold Dec 29 4,035.7s -6.5 08/21/25
Gold Jun 30 4,063.2s -6.5 08/21/25
Gold Dec 30 4,098.6s -6.5 08/21/25
Gold Jun 31 4,126.1s -6.5 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:37:07 CST

 
Visit Our Main Website