Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,381.4 -5.2 06:07
Gold Jul 25 3,392.9 +0.9 08:03
Gold Aug 25 3,408.2 +1.3 08:06
Gold Sep 25 3,421.2 -0.7 08:01
Gold Oct 25 3,435.4 +0.8 08:01
Gold Nov 25 3,446.6 -3.3 06:37
Gold Dec 25 3,463.0 +0.4 08:05
Gold Jan 26 3,477.1s -9.6 06/17/25
Gold Feb 26 3,490.6 +0.8 07:35
Gold Mar 26 3,506.0 +2.9 06/17/25
Gold Apr 26 3,513.8 -1.3 12:45
Gold May 26 3,526.8s -8.7 06/17/25
Gold Jun 26 3,539.1s -8.7 06/17/25
Gold Jul 26 3,551.0s -9.0 06/17/25
Gold Aug 26 3,558.1 -4.8 07:12
Gold Sep 26 3,574.4s -9.5 06/17/25
Gold Oct 26 3,585.1s -9.1 06/17/25
Gold Nov 26 3,597.0s -9.2 06/17/25
Gold Dec 26 3,596.4 -10.7 05:45
Gold Jan 27 3,619.4s -9.2 06/17/25
Gold Feb 27 3,630.0s -9.2 06/17/25
Gold Mar 27 3,641.4s -9.2 06/17/25
Gold Apr 27 3,651.7s -9.2 06/17/25
Gold May 27 3,662.8s -9.2 06/17/25
Gold Jun 27 3,669.5 -2.7 12:04
Gold Jul 27 3,684.7s -9.2 06/17/25
Gold Dec 27 3,737.9s -9.2 06/17/25
Gold Jun 28 3,802.9s -9.2 06/17/25
Gold Dec 28 3,867.9s -9.2 06/17/25
Gold Jun 29 3,925.4s -9.2 06/17/25
Gold Dec 29 4,128.6s -9.2 06/18/25
Gold Jun 30 4,156.1s -9.2 06/17/25
Gold Dec 30 4,191.5s -9.2 06/17/25
Gold Jun 31 4,219.0s -9.2 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:16:29 CST

 
Visit Our Main Website