Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,128.4 +9.5 03:05
Gold May 25 3,147.9 +16.5 04:30
Silver Apr 25 34.158s -0.299 04/01/25
Silver May 25 34.785 +0.476 04:34
Copper Apr 25 5.0105 -0.0085 05:00
Copper May 25 5.0920 +0.0570 04:34
Palladium Apr 25 991.30s +0.10 04/01/25
Palladium May 25 999.30s +0.10 04/01/25
Platinum Apr 25 992.4 +5.3 04/01/25
Platinum May 25 991.8 -0.2 03:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:44:08 CST

 
Visit Our Main Website