Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 238.650s +0.125 08/21/25
Live Ctl (E) Oct 25 234.725s -0.125 08/21/25
Live Ctl (E) Dec 25 236.400s -0.050 08/21/25
Live Ctl (E) Feb 26 237.775s +0.400 08/21/25
Live Ctl (E) Apr 26 238.000s +0.900 08/21/25
Live Ctl (E) Jun 26 230.475s +0.825 08/21/25
Live Ctl (E) Aug 26 226.200s +0.750 08/21/25
Live Ctl (E) Oct 26 224.750s +0.550 08/21/25
Live Ctl (E) Dec 26 224.225s +0.475 08/21/25
Live Ctl (E) Feb 27 222.725s +0.175 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:37:06 CST

 
Visit Our Main Website