Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,655.25 -19.25 03:12
S&P 500 Sep 25 5,701.75 -20.00 03:04
S&P 500 Dec 25 5,765.00s +20.50 04/01/25
S&P 500 Mar 26 5,808.00s +19.50 04/01/25
S&P 500 Jun 26 5,848.50s +19.25 04/01/25
S&P 500 Sep 26 5,888.00s +18.00 04/01/25
S&P 500 Dec 26 5,927.50s +17.25 04/01/25
S&P 500 Mar 27 5,970.25s +17.00 04/01/25
S&P 500 Jun 27 6,013.50s +16.50 04/01/25
S&P 500 Sep 27 6,055.50s +15.00 04/01/25
S&P 500 Dec 27 6,098.50s +13.50 04/01/25
S&P 500 Mar 28 6,146.00s +13.50 04/01/25
S&P 500 Jun 28 6,193.50s +12.50 04/01/25
S&P 500 Sep 28 6,241.00s +12.00 04/01/25
S&P 500 Dec 28 6,288.50s +6.50 04/01/25
S&P 500 Mar 29 6,342.25s +8.25 04/01/25
S&P 500 Jun 29 6,396.00s +6.00 04/01/25
S&P 500 Sep 29 6,450.00s +4.00 04/01/25
S&P 500 Dec 29 6,503.50s +1.50 04/01/25
S&P 500 Mar 30 6,557.00s -1.00 04/01/25
S&P 500 Jun 30 6,612.00s -2.00 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:22:41 CST

 
Visit Our Main Website