Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,400.75 +12.50 04:26
S&P 500 Dec 25 6,456.00 +12.50 04:02
S&P 500 Mar 26 6,497.00 -4.00 01:14
S&P 500 Jun 26 6,553.25s -24.00 08/21/25
S&P 500 Sep 26 6,600.75s -24.00 08/21/25
S&P 500 Dec 26 6,645.75s -24.00 08/21/25
S&P 500 Mar 27 6,695.00s -24.00 08/21/25
S&P 500 Jun 27 6,740.50s -24.00 08/21/25
S&P 500 Sep 27 6,788.50s -24.00 08/21/25
S&P 500 Dec 27 6,838.50s -19.00 08/21/25
S&P 500 Mar 28 6,890.50s -19.00 08/21/25
S&P 500 Jun 28 6,945.50s -19.00 08/21/25
S&P 500 Sep 28 6,995.50s -19.00 08/21/25
S&P 500 Dec 28 7,051.50s -19.00 08/21/25
S&P 500 Mar 29 7,115.50s -19.00 08/21/25
S&P 500 Jun 29 7,181.50s -19.00 08/21/25
S&P 500 Sep 29 7,247.25s -19.00 08/21/25
S&P 500 Dec 29 7,312.25s +1.00 08/21/25
S&P 500 Mar 30 7,377.25s +1.00 08/21/25
S&P 500 Jun 30 7,443.25s +1.00 08/21/25
S&P 500 Sep 30 7,509.25s +1.00 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:36:08 CST

 
Visit Our Main Website