Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,987 +133 04:24
Dow Indu Dec 25 45,314 +136 04:23
Nasd 100 Sep 25 23,249.00 +29.25 04:24
Nasd 100 Dec 25 23,480.50 +27.00 04:20
S&P 500 Sep 25 6,402.00 +13.75 04:24
S&P 500 Dec 25 6,456.00 +12.50 04:02
S&P Mid Sep 25 3,191.30 +13.60 04:21
S&P Mid Dec 25 3,199.30s -5.00 08/21/25
Russell Sep 25 3,492.60s -13.50 08/21/25
Russell Dec 25 3,528.80s -13.60 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:34:34 CST

 
Visit Our Main Website