Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 24 18.170s -0.800 05/02/24
Rice (E) Jul 24 18.325 -0.015 05/02/24
Rice (E) Sep 24 15.180 +0.025 05/02/24
Rice (E) Nov 24 15.230s -0.090 05/02/24
Rice (E) Jan 25 15.355s -0.055 05/02/24
Rice (E) Mar 25 15.445s -0.060 05/02/24
Rice (E) May 25 15.545s -0.060 05/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:07:54 CST

 
Visit Our Main Website