Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 296.5 -0.3 04:33
Soy Meal (E) Oct 25 290.3 +0.3 04:34
Soy Meal (E) Dec 25 294.7 +0.5 04:35
Soy Meal (E) Jan 26 297.8 +0.6 04:34
Soy Meal (E) Mar 26 303.5 +0.6 04:33
Soy Meal (E) May 26 308.7 +0.5 04:33
Soy Meal (E) Jul 26 312.7 -0.3 12:16
Soy Meal (E) Aug 26 314.8 +0.3 03:34
Soy Meal (E) Sep 26 314.9s -3.6 08/21/25
Soy Meal (E) Oct 26 313.1 -0.6 09:28
Soy Meal (E) Dec 26 316.3 unch 03:43
Soy Meal (E) Jan 27 316.4 -1.0 01:40
Soy Meal (E) Mar 27 318.8s -3.4 08/21/25
Soy Meal (E) May 27 321.6s -3.5 08/21/25
Soy Meal (E) Jul 27 324.8s -3.4 08/21/25
Soy Meal (E) Aug 27 325.4s -3.2 08/21/25
Soy Meal (E) Sep 27 324.9s -3.2 08/21/25
Soy Meal (E) Oct 27 323.0s -3.0 08/21/25
Soy Meal (E) Dec 27 324.7s -2.8 08/21/25
Soy Meal (E) Jul 28 332.7s -2.8 08/21/25
Soy Meal (E) Oct 28 332.7s -2.8 08/21/25
Soy Meal (E) Dec 28 334.8s -2.8 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:45:54 CST

 
Visit Our Main Website