Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 367.5 +10.4 21:54
Soy Meal (E) Jul 24 369.4 +4.5 04:02
Soy Meal (E) Aug 24 368.3 +4.2 03:54
Soy Meal (E) Sep 24 367.6 +4.0 03:50
Soy Meal (E) Oct 24 367.1 +3.8 03:49
Soy Meal (E) Dec 24 369.4 +3.6 04:00
Soy Meal (E) Jan 25 370.0 +3.6 03:19
Soy Meal (E) Mar 25 367.9 +2.9 03:34
Soy Meal (E) May 25 368.3 +3.5 02:50
Soy Meal (E) Jul 25 368.6 +2.6 03:43
Soy Meal (E) Aug 25 365.3s +9.3 05/02/24
Soy Meal (E) Sep 25 365.3 +1.5 00:24
Soy Meal (E) Oct 25 361.0s +9.0 05/02/24
Soy Meal (E) Dec 25 362.7s +8.8 05/02/24
Soy Meal (E) Jan 26 362.1s +8.5 05/02/24
Soy Meal (E) Mar 26 359.0s +8.2 05/02/24
Soy Meal (E) May 26 359.4s +8.2 05/02/24
Soy Meal (E) Jul 26 360.5s +8.2 05/02/24
Soy Meal (E) Aug 26 359.2s +8.0 05/02/24
Soy Meal (E) Sep 26 356.6s +8.0 05/02/24
Soy Meal (E) Oct 26 354.3s +8.0 05/02/24
Soy Meal (E) Dec 26 353.7s +8.0 05/02/24
Soy Meal (E) Jul 27 354.2s +8.0 05/02/24
Soy Meal (E) Oct 27 354.2s +8.0 05/02/24
Soy Meal (E) Dec 27 357.1s +8.0 05/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:12:17 CST

 
Visit Our Main Website