Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 275.9s +1.6 10/15/25
Soy Meal (E) Jan 26 279.6s +1.4 10/15/25
Soy Meal (E) Mar 26 285.0s +1.3 10/15/25
Soy Meal (E) May 26 290.3s +1.2 10/15/25
Soy Meal (E) Jul 26 295.6s +1.1 10/15/25
Soy Meal (E) Aug 26 297.4s +1.1 10/15/25
Soy Meal (E) Sep 26 298.6s +1.3 10/15/25
Soy Meal (E) Oct 26 299.1s +1.3 10/15/25
Soy Meal (E) Dec 26 303.2s +1.1 10/15/25
Soy Meal (E) Jan 27 305.6s +1.2 10/15/25
Soy Meal (E) Mar 27 308.8s +1.3 10/15/25
Soy Meal (E) May 27 312.4s +1.3 10/15/25
Soy Meal (E) Jul 27 316.6s +1.5 10/15/25
Soy Meal (E) Aug 27 317.3s +1.5 10/15/25
Soy Meal (E) Sep 27 317.0s +1.5 10/15/25
Soy Meal (E) Oct 27 315.0s +1.5 10/15/25
Soy Meal (E) Dec 27 316.9s +1.4 10/15/25
Soy Meal (E) Jul 28 324.9s +1.4 10/15/25
Soy Meal (E) Oct 28 324.9s +1.4 10/15/25
Soy Meal (E) Dec 28 327.0s +1.4 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:50 CST

 
Visit Our Main Website