Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 291.5 -0.8 03:06
Soy Meal (E) Jul 25 298.6 -0.5 03:05
Soy Meal (E) Aug 25 300.4 -0.6 03:05
Soy Meal (E) Sep 25 301.9 -0.7 03:02
Soy Meal (E) Oct 25 303.2 -0.6 03:05
Soy Meal (E) Dec 25 307.3 -0.6 03:05
Soy Meal (E) Jan 26 309.1 -0.6 03:05
Soy Meal (E) Mar 26 310.2 -0.5 01:32
Soy Meal (E) May 26 311.8 -0.5 10:18
Soy Meal (E) Jul 26 314.6 unch 04/01/25
Soy Meal (E) Aug 26 314.2s unch 04/01/25
Soy Meal (E) Sep 26 312.5s +0.1 04/01/25
Soy Meal (E) Oct 26 309.2s -0.4 04/01/25
Soy Meal (E) Dec 26 310.4s -0.6 04/01/25
Soy Meal (E) Jan 27 310.7s -0.7 04/01/25
Soy Meal (E) Mar 27 310.0s -0.7 04/01/25
Soy Meal (E) May 27 311.5s -0.7 04/01/25
Soy Meal (E) Jul 27 312.1s -2.5 04/01/25
Soy Meal (E) Aug 27 311.6s -2.5 04/01/25
Soy Meal (E) Sep 27 310.1s -2.5 04/01/25
Soy Meal (E) Oct 27 308.9s -2.5 04/01/25
Soy Meal (E) Dec 27 312.2s -2.5 04/01/25
Soy Meal (E) Jul 28 320.2s -2.5 04/01/25
Soy Meal (E) Oct 28 320.2s -2.5 04/01/25
Soy Meal (E) Dec 28 323.2s -2.5 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:18:41 CST

 
Visit Our Main Website