Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 47.29 -0.15 03:09
Soy Oil (E) Jul 25 47.67 -0.18 03:09
Soy Oil (E) Aug 25 47.56 -0.27 03:05
Soy Oil (E) Sep 25 47.52 -0.22 03:09
Soy Oil (E) Oct 25 47.38 -0.23 03:09
Soy Oil (E) Dec 25 47.46 -0.25 03:09
Soy Oil (E) Jan 26 47.51 -0.27 03:07
Soy Oil (E) Mar 26 47.54 -0.28 03:05
Soy Oil (E) May 26 47.78 -0.09 08:16
Soy Oil (E) Jul 26 47.80 -0.12 02:36
Soy Oil (E) Aug 26 47.73s +1.67 04/01/25
Soy Oil (E) Sep 26 47.55 +0.03 02:24
Soy Oil (E) Oct 26 47.16s +1.49 04/01/25
Soy Oil (E) Dec 26 46.90 -0.20 01:59
Soy Oil (E) Jan 27 47.10s +1.32 04/01/25
Soy Oil (E) Mar 27 47.12s +1.24 04/01/25
Soy Oil (E) May 27 47.18s +1.24 04/01/25
Soy Oil (E) Jul 27 47.29s +1.30 04/01/25
Soy Oil (E) Aug 27 47.13s +1.30 04/01/25
Soy Oil (E) Sep 27 47.05s +1.30 04/01/25
Soy Oil (E) Oct 27 47.11s +1.30 04/01/25
Soy Oil (E) Dec 27 46.85s +1.30 04/01/25
Soy Oil (E) Jul 28 46.74s +1.30 04/01/25
Soy Oil (E) Oct 28 46.73s +1.30 04/01/25
Soy Oil (E) Dec 28 46.47s +1.30 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:19:35 CST

 
Visit Our Main Website