Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.80s +0.23 10/15/25
Soy Oil (E) Jan 26 51.14s +0.23 10/15/25
Soy Oil (E) Mar 26 51.55s +0.26 10/15/25
Soy Oil (E) May 26 51.73s +0.26 10/15/25
Soy Oil (E) Jul 26 51.70s +0.28 10/15/25
Soy Oil (E) Aug 26 51.34s +0.28 10/15/25
Soy Oil (E) Sep 26 50.99s +0.26 10/15/25
Soy Oil (E) Oct 26 50.61s +0.26 10/15/25
Soy Oil (E) Dec 26 50.48s +0.26 10/15/25
Soy Oil (E) Jan 27 50.40s +0.25 10/15/25
Soy Oil (E) Mar 27 50.24s +0.23 10/15/25
Soy Oil (E) May 27 50.16s +0.25 10/15/25
Soy Oil (E) Jul 27 50.08s +0.25 10/15/25
Soy Oil (E) Aug 27 49.77s +0.25 10/15/25
Soy Oil (E) Sep 27 49.45s +0.25 10/15/25
Soy Oil (E) Oct 27 49.10s +0.25 10/15/25
Soy Oil (E) Dec 27 49.02s +0.25 10/15/25
Soy Oil (E) Jul 28 48.91s +0.25 10/15/25
Soy Oil (E) Oct 28 48.90s +0.25 10/15/25
Soy Oil (E) Dec 28 48.29s +0.26 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:49 CST

 
Visit Our Main Website