Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 42.70 +0.13 08:30
Soy Oil (E) Jul 24 42.96 -0.28 09:19
Soy Oil (E) Aug 24 43.23 -0.28 09:19
Soy Oil (E) Sep 24 43.43 -0.30 09:19
Soy Oil (E) Oct 24 43.54 -0.33 09:19
Soy Oil (E) Dec 24 43.91 -0.33 09:19
Soy Oil (E) Jan 25 44.24 -0.28 09:16
Soy Oil (E) Mar 25 44.50 -0.32 09:17
Soy Oil (E) May 25 44.77 -0.31 09:17
Soy Oil (E) Jul 25 45.12 -0.20 08:55
Soy Oil (E) Aug 25 45.20s +0.01 05/02/24
Soy Oil (E) Sep 25 44.59 -0.33 21:12
Soy Oil (E) Oct 25 44.57s +0.02 05/02/24
Soy Oil (E) Dec 25 44.27 -0.23 21:22
Soy Oil (E) Jan 26 44.51s +0.01 05/02/24
Soy Oil (E) Mar 26 44.52s +0.01 05/02/24
Soy Oil (E) May 26 44.43s -0.06 05/02/24
Soy Oil (E) Jul 26 44.44s -0.06 05/02/24
Soy Oil (E) Aug 26 44.17s -0.06 05/03/24
Soy Oil (E) Sep 26 44.19s -0.06 05/02/24
Soy Oil (E) Oct 26 44.06s -0.06 05/02/24
Soy Oil (E) Dec 26 44.28s -0.06 05/02/24
Soy Oil (E) Jul 27 44.17s -0.06 05/02/24
Soy Oil (E) Oct 27 44.16s -0.06 05/02/24
Soy Oil (E) Dec 27 43.90s -0.06 05/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:29:04 CST

 
Visit Our Main Website