Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 25 287.2 -5.1 01:18
Soy Meal Jul 25 294.6 -4.5 01:16
Soy Meal Aug 25 297.0 -4.0 01:16
Soy Meal Sep 25 298.8 -3.8 01:15
Soy Meal Oct 25 300.2 -3.6 01:15
Soy Meal Dec 25 304.4 -3.5 01:15
Soy Meal Jan 26 306.2 -3.5 01:15
Soy Meal Mar 26 307.4 -3.3 01:15
Soy Meal May 26 309.0 -3.3 01:15
Soy Meal Jul 26 311.4 -3.2 01:15
Soy Meal Aug 26 311.0 -3.2 01:15
Soy Meal Sep 26 309.8 -2.7 01:15
Soy Meal Oct 26 306.8 -2.4 01:15
Soy Meal Dec 26 308.4 -2.0 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:11:03 CST

 
Visit Our Main Website