Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 488-2s -0-2 10/15/25
KC Wheat (E) Mar 26 508-6s -0-4 10/15/25
KC Wheat (E) May 26 522-6s -0-6 10/15/25
KC Wheat (E) Jul 26 537-2s -0-6 10/15/25
KC Wheat (E) Sep 26 552-2s -0-2 10/15/25
KC Wheat (E) Dec 26 570-6s -0-6 10/15/25
KC Wheat (E) Mar 27 585-6s -0-2 10/15/25
KC Wheat (E) May 27 593-4s -0-2 10/15/25
KC Wheat (E) Jul 27 583-4s -0-2 10/15/25
KC Wheat (E) Sep 27 594-6s -0-2 10/15/25
KC Wheat (E) Dec 27 612-4s -0-2 10/15/25
KC Wheat (E) Mar 28 625-0s -0-2 10/15/25
KC Wheat (E) May 28 621-6s -0-2 10/15/25
KC Wheat (E) Jul 28 607-0s -0-2 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:52:55 CST

 
Visit Our Main Website