Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 47.26 -0.18 03:07
Soy Oil Jul 25 47.62 -0.23 03:05
Soy Oil Aug 25 47.60 -0.23 03:05
Soy Oil Sep 25 47.74s +2.26 04/01/25
Soy Oil Oct 25 47.61s +2.22 04/01/25
Soy Oil Dec 25 47.71s +2.15 04/01/25
Soy Oil Jan 26 47.78s +2.09 04/01/25
Soy Oil Mar 26 47.82s +1.99 04/01/25
Soy Oil May 26 47.87s +1.87 04/01/25
Soy Oil Jul 26 47.92s +1.76 04/01/25
Soy Oil Aug 26 47.73s +1.67 04/01/25
Soy Oil Sep 26 47.52s +1.63 04/01/25
Soy Oil Oct 26 47.16s +1.49 04/01/25
Soy Oil Dec 26 47.10s +1.37 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:17:35 CST

 
Visit Our Main Website