Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 456-4 -5-2 03:10
Corn (E) Jul 25 463-0 -5-2 03:13
Wheat (E) May 25 537-2 -3-2 03:13
Wheat (E) Jul 25 550-6 -3-0 03:13
KC Wheat (E) May 25 563-0 -2-2 03:12
KC Wheat (E) Jul 25 574-4 -2-2 03:13
MG Wheat May 25 590-4 -3-4 03:12
MG Wheat Jul 25 605-6 -4-2 03:12
Soybeans (E) May 25 1030-0 -4-2 03:14
Soybeans (E) Jul 25 1045-4 -3-6 03:13
Soy Meal (E) May 25 291.7 -0.6 03:13
Soy Meal (E) Jul 25 298.6 -0.5 03:13
Soy Oil (E) May 25 47.30 -0.14 03:13
Soy Oil (E) Jul 25 47.70 -0.15 03:13
Oats (E) May 25 355-0 unch 02:15
Oats (E) Jul 25 351-0 -3-2 04/01/25
Rice (E) May 25 13.435 +0.135 04/01/25
Rice (E) Jul 25 13.680 +0.115 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:24:29 CST

 
Visit Our Main Website