Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 416-6s +3-6 10/15/25
Corn (E) Mar 26 432-2s +3-0 10/15/25
Wheat (E) Dec 25 498-6s -1-4 10/15/25
Wheat (E) Mar 26 515-6s -1-0 10/15/25
KC Wheat (E) Dec 25 488-2s -0-2 10/15/25
KC Wheat (E) Mar 26 508-6s -0-4 10/15/25
MG Wheat Dec 25 5.5100s -0.0250 10/15/25
MG Wheat Mar 26 5.7075s -0.0275 10/15/25
Soybeans (E) Nov 25 1006-4s unch 10/15/25
Soybeans (E) Jan 26 1024-2s unch 10/15/25
Soy Meal (E) Dec 25 275.9s +1.6 10/15/25
Soy Meal (E) Jan 26 279.6s +1.4 10/15/25
Soy Oil (E) Dec 25 50.80s +0.23 10/15/25
Soy Oil (E) Jan 26 51.14s +0.23 10/15/25
Oats (E) Dec 25 293-0s -3-2 10/15/25
Oats (E) Mar 26 315-2s -2-6 10/15/25
Rice (E) Nov 25 10.585s -0.140 10/15/25
Rice (E) Jan 26 10.890s -0.140 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:01:47 CST

 
Visit Our Main Website