Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 455-0 +3-0 00:20
Corn (E) Jul 24 462-6 +3-0 00:36
Wheat (E) May 24 586-4s +5-0 05/02/24
Wheat (E) Jul 24 611-6 +7-4 00:39
KC Wheat (E) May 24 637-0s +11-4 05/02/24
KC Wheat (E) Jul 24 644-2 +7-6 00:33
MG Wheat May 24 708-2s +5-6 05/02/24
MG Wheat Jul 24 713-0 +3-6 05/02/24
Soybeans (E) May 24 1193-0 +3-0 00:22
Soybeans (E) Jul 24 1206-2 +7-2 00:36
Soy Meal (E) May 24 367.5 +10.4 00:24
Soy Meal (E) Jul 24 372.1 +7.2 00:37
Soy Oil (E) May 24 42.44 -0.13 00:24
Soy Oil (E) Jul 24 42.95 -0.29 00:38
Oats (E) May 24 388-0s +9-0 05/02/24
Oats (E) Jul 24 386-4 unch 00:15
Rice (E) May 24 18.170s -0.800 05/02/24
Rice (E) Jul 24 18.325 -0.015 21:12
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:49:06 CST

 
Visit Our Main Website