Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 388-2 +1-0 04:25
Corn (E) Dec 25 412-4 +0-6 04:26
Wheat (E) Sep 25 507-0 unch 04:22
Wheat (E) Dec 25 528-6 -1-0 04:25
KC Wheat (E) Sep 25 503-6 +0-4 04:24
KC Wheat (E) Dec 25 526-2 +0-2 04:25
MG Wheat Sep 25 5.7000 +0.0075 03:53
MG Wheat Dec 25 5.9125 +0.0125 04:26
Soybeans (E) Sep 25 1036-6 +2-2 04:24
Soybeans (E) Nov 25 1058-4 +2-4 04:25
Soy Meal (E) Sep 25 296.3 -0.5 04:25
Soy Meal (E) Oct 25 290.3 +0.3 04:24
Soy Oil (E) Sep 25 53.71 +0.07 04:26
Soy Oil (E) Oct 25 53.66 +0.06 04:26
Oats (E) Sep 25 323-2 unch 08/21/25
Oats (E) Dec 25 332-4 +1-6 03:44
Rice (E) Sep 25 11.805 +0.070 08/21/25
Rice (E) Nov 25 12.020 +0.060 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:36:06 CST

 
Visit Our Main Website