Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 431-0 -0-4 07:44
Corn (E) Sep 25 424-6 +1-0 07:44
Wheat (E) Jul 25 552-0 +3-0 07:44
Wheat (E) Sep 25 568-6 +3-2 07:44
KC Wheat (E) Jul 25 551-4 +3-6 07:44
KC Wheat (E) Sep 25 565-6 +3-2 07:44
MG Wheat Jul 25 635-2 +4-4 07:44
MG Wheat Sep 25 647-6 +3-4 07:44
Soybeans (E) Jul 25 1072-2 -1-6 07:44
Soybeans (E) Aug 25 1074-6 -1-4 07:44
Soy Meal (E) Jul 25 284.1 -1.0 07:44
Soy Meal (E) Aug 25 288.2 -1.2 07:44
Soy Oil (E) Jul 25 55.04 +0.25 07:44
Soy Oil (E) Aug 25 55.22 +0.24 07:44
Oats (E) Jul 25 362-2 -8-6 07:44
Oats (E) Sep 25 358-0 -11-2 07:21
Rice (E) Jul 25 13.535 +0.005 09:03
Rice (E) Sep 25 13.720 -0.005 09:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:28:03 CST

 
Visit Our Main Website