Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Dec 25 484-2s unch 03/18/24
Corn Mar 26 493-4s unch 03/18/24
Wheat Dec 25 651-4s +2-2 03/21/24
Wheat Mar 26 660-6s +2-0 03/21/24
KC Wheat Dec 25 526-2s +1-0 10/15/25
KC Wheat Mar 26 546-6s +0-6 10/15/25
Soybean (Pit) Nov 1176-6s +0-4 03/21/24
Soybean (Pit) Jan 1185-4s +0-6 03/21/24
Soybeans Dec 25 276.0 +1.7 12:50
Soybeans Jan 26 279.6 +1.4 01:15
Soy Meal Dec 25 50.78 +0.21 01:15
Soy Meal Jan 26 51.30 +0.39 11:38
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:00:55 CST

 
Visit Our Main Website