Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 116-13 -0-09 06:26
30 Yr Bond (E) Sep 24 116-17 -0-08 05:34
10 Yr Note (E) Jun 24 108-275 -0-050 06:26
10 Yr Note (E) Sep 24 109-035 -0-050 06:08
5 Yr Note (E) Jun 24 105-215 -0-030 06:26
5 Yr Note (E) Sep 24 106-012 -0-030 06:19
2 Yr Note (E) Jun 24 101-221 -0-007 06:25
2 Yr Note (E) Sep 24 102-015 -0-002 04:42
Fed Funds (E) May 24 94.6725 +0.0025 06:05
Fed Funds (E) Jun 24 94.6850 unch 03:53
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:36:37 CST

 
Visit Our Main Website