Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.980 +0.029 04:11
Natural Gas Jun 4.121 +0.025 04:10
Natural Gas Jul 4.344 +0.028 04:10
Natural Gas Aug 4.412 +0.027 04:10
Natural Gas Sep 4.373 +0.027 04:10
Natural Gas Oct 4.411 +0.025 04:10
Natural Gas Nov 4.650 +0.013 03:26
Natural Gas Dec 5.107 +0.032 04:10
Natural Gas Jan 5.361 +0.030 04:10
Natural Gas Feb 4.984 +0.026 04:01
Natural Gas Mar 4.414 +0.036 04:10
Natural Gas Apr 3.983 +0.038 04:10
Natural Gas May 3.978 +0.039 04:10
Natural Gas Jun 4.068 +0.035 04:01
Natural Gas Jul 4.187 +0.035 04:01
Natural Gas Aug 4.232 +0.037 04:10
Natural Gas Sep 4.196 +0.033 03:43
Natural Gas Oct 4.250 +0.030 03:27
Natural Gas Nov 4.424 +0.038 04:04
Natural Gas Dec 4.767 +0.039 04:01
Natural Gas Jan 5.024 +0.035 03:26
Natural Gas Feb 4.586 +0.028 03:42
Natural Gas Mar 3.893 +0.037 04:10
Natural Gas Apr 3.389 +0.030 03:44
Natural Gas May 3.354s -0.012 04/01/25
Natural Gas Jun 3.472s -0.013 04/01/25
Natural Gas Jul 3.603s -0.013 04/01/25
Natural Gas Aug 3.647s -0.014 04/01/25
Natural Gas Sep 3.612s -0.015 04/01/25
Natural Gas Oct 3.669s -0.016 04/01/25
Natural Gas Nov 3.832s -0.013 04/01/25
Natural Gas Dec 4.242s -0.011 04/01/25
Natural Gas Jan 4.522s -0.008 04/01/25
Natural Gas Feb 4.229s -0.005 04/01/25
Natural Gas Mar 3.585s -0.005 04/01/25
Natural Gas Apr 3.084s -0.006 04/01/25
Natural Gas May 3.070s -0.006 04/01/25
Natural Gas Jun 3.193s -0.006 04/01/25
Natural Gas Jul 3.335s -0.006 04/01/25
Natural Gas Aug 3.410s -0.006 04/01/25
Natural Gas Sep 3.376s -0.006 04/01/25
Natural Gas Oct 3.451s -0.006 04/01/25
Natural Gas Nov 3.656s -0.006 04/01/25
Natural Gas Dec 4.067s -0.007 04/01/25
Natural Gas Jan 4.305s -0.007 04/01/25
Natural Gas Feb 4.019s -0.007 04/01/25
Natural Gas Mar 3.376s -0.009 04/01/25
Natural Gas Apr 2.932s -0.009 04/01/25
Natural Gas May 2.963s -0.009 04/01/25
Natural Gas Jun 3.111s -0.005 04/01/25
Natural Gas Jul 3.270s -0.001 04/01/25
Natural Gas Aug 3.318s -0.001 04/01/25
Natural Gas Sep 3.296s +0.001 04/01/25
Natural Gas Oct 3.373s +0.001 04/01/25
Natural Gas Nov 3.578s +0.001 04/01/25
Natural Gas Dec 3.992s +0.001 04/01/25
Natural Gas Jan 4.224s +0.001 04/01/25
Natural Gas Feb 3.951s +0.001 04/01/25
Natural Gas Mar 3.316s +0.001 04/01/25
Natural Gas Apr 2.816s +0.001 04/01/25
Natural Gas May 2.833s +0.001 04/01/25
Natural Gas Jun 2.964s +0.001 04/01/25
Natural Gas Jul 3.104s +0.001 04/01/25
Natural Gas Aug 3.155s +0.001 04/01/25
Natural Gas Sep 3.101s +0.001 04/01/25
Natural Gas Oct 3.157s +0.001 04/01/25
Natural Gas Nov 3.388s +0.001 04/01/25
Natural Gas Dec 3.815s +0.001 04/01/25
Natural Gas Jan 4.060s +0.001 04/01/25
Natural Gas Feb 3.806s +0.001 04/01/25
Natural Gas Mar 3.178s +0.001 04/01/25
Natural Gas Apr 2.688s +0.001 04/01/25
Natural Gas May 2.713s +0.001 04/01/25
Natural Gas Jun 2.868s +0.001 04/01/25
Natural Gas Jul 3.033s +0.001 04/01/25
Natural Gas Aug 3.071s +0.001 04/01/25
Natural Gas Sep 3.046s +0.001 04/01/25
Natural Gas Oct 3.120s +0.001 04/01/25
Natural Gas Nov 3.355s +0.001 04/01/25
Natural Gas Dec 3.778s +0.001 04/01/25
Natural Gas Jan 4.033s +0.001 04/01/25
Natural Gas Feb 3.768s +0.001 04/01/25
Natural Gas Mar 3.148s +0.001 04/01/25
Natural Gas Apr 2.653s +0.001 04/01/25
Natural Gas May 2.673s +0.001 04/01/25
Natural Gas Jun 2.803s +0.001 04/01/25
Natural Gas Jul 2.948s +0.001 04/01/25
Natural Gas Aug 2.980s +0.001 04/01/25
Natural Gas Sep 2.955s +0.001 04/01/25
Natural Gas Oct 3.030s +0.001 04/01/25
Natural Gas Nov 3.260s +0.001 04/01/25
Natural Gas Dec 3.665s +0.001 04/01/25
Natural Gas Jan 3.915s -0.009 04/01/25
Natural Gas Feb 3.665s -0.009 04/01/25
Natural Gas Mar 3.050s -0.009 04/01/25
Natural Gas Apr 2.600s -0.009 04/01/25
Natural Gas May 2.630s -0.009 04/01/25
Natural Gas Jun 2.772s -0.009 04/01/25
Natural Gas Jul 2.937s -0.009 04/01/25
Natural Gas Aug 2.977s -0.009 04/01/25
Natural Gas Sep 2.952s -0.009 04/01/25
Natural Gas Oct 2.998s -0.009 04/01/25
Natural Gas Nov 3.258s -0.009 04/01/25
Natural Gas Dec 3.658s -0.009 04/01/25
Natural Gas Jan 3.913s -0.009 04/01/25
Natural Gas Feb 3.713s -0.009 04/01/25
Natural Gas Mar 3.138s -0.009 04/01/25
Natural Gas Apr 2.738s -0.009 04/01/25
Natural Gas May 2.768s -0.009 04/01/25
Natural Gas Jun 2.898s -0.009 04/01/25
Natural Gas Jul 3.043s -0.009 04/01/25
Natural Gas Aug 3.083s -0.009 04/01/25
Natural Gas Sep 3.098s -0.009 04/01/25
Natural Gas Oct 3.144s -0.009 04/01/25
Natural Gas Nov 3.384s -0.009 04/01/25
Natural Gas Dec 3.784s -0.009 04/01/25
Natural Gas Jan 4.004s -0.009 04/01/25
Natural Gas Feb 3.804s -0.009 04/01/25
Natural Gas Mar 3.414s -0.009 04/01/25
Natural Gas Apr 3.084s -0.009 04/01/25
Natural Gas May 3.062s -0.009 04/01/25
Natural Gas Jun 3.097s -0.009 04/01/25
Natural Gas Jul 3.137s -0.009 04/01/25
Natural Gas Aug 3.177s -0.009 04/01/25
Natural Gas Sep 3.192s -0.009 04/01/25
Natural Gas Oct 3.238s -0.009 04/01/25
Natural Gas Nov 3.438s -0.009 04/01/25
Natural Gas Dec 3.738s -0.009 04/01/25
Natural Gas Jan 4.008s -0.009 04/01/25
Natural Gas Feb 3.838s -0.009 04/01/25
Natural Gas Mar 3.568s -0.009 04/01/25
Natural Gas Apr 3.238s -0.009 04/01/25
Natural Gas May 3.216s -0.009 04/01/25
Natural Gas Jun 3.251s -0.009 04/01/25
Natural Gas Jul 3.291s -0.009 04/01/25
Natural Gas Aug 3.331s -0.009 04/01/25
Natural Gas Sep 3.346s -0.009 04/01/25
Natural Gas Oct 3.392s -0.009 04/01/25
Natural Gas Nov 3.464s -0.009 04/01/25
Natural Gas Dec 3.619s -0.009 04/01/25
Natural Gas Jan 3.844s -0.009 04/01/25
Natural Gas Feb 3.694s -0.009 04/01/25
Natural Gas Mar 3.494s -0.009 04/01/25
Natural Gas Apr 3.164s -0.009 04/01/25
Natural Gas May 3.142s -0.009 04/01/25
Natural Gas Jun 3.177s -0.009 04/01/25
Natural Gas Jul 3.217s -0.009 04/01/25
Natural Gas Aug 3.257s -0.009 04/01/25
Natural Gas Sep 3.272s -0.009 04/01/25
Natural Gas Oct 3.318s -0.009 04/01/25
Natural Gas Nov 3.390s -0.009 04/01/25
Natural Gas Dec 3.545s -0.009 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:21:45 CST

 
Visit Our Main Website