Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.142s +0.107 05/03/24
Natural Gas Jul 2.416s +0.085 05/03/24
Natural Gas Aug 2.525s +0.078 05/03/24
Natural Gas Sep 2.531s +0.066 05/03/24
Natural Gas Oct 2.632s +0.059 05/03/24
Natural Gas Nov 3.030s +0.046 05/03/24
Natural Gas Dec 3.561s +0.044 05/03/24
Natural Gas Jan 3.822s +0.038 05/03/24
Natural Gas Feb 3.652s +0.034 05/03/24
Natural Gas Mar 3.257s +0.028 05/03/24
Natural Gas Apr 3.032s +0.016 05/03/24
Natural Gas May 3.077s +0.010 05/03/24
Natural Gas Jun 3.259s +0.010 05/03/24
Natural Gas Jul 3.451s +0.009 05/03/24
Natural Gas Aug 3.499s +0.008 05/03/24
Natural Gas Sep 3.467s +0.004 05/03/24
Natural Gas Oct 3.530s +0.003 05/03/24
Natural Gas Nov 3.855s -0.005 05/03/24
Natural Gas Dec 4.311s -0.005 05/03/24
Natural Gas Jan 4.569s -0.008 05/03/24
Natural Gas Feb 4.352s -0.013 05/03/24
Natural Gas Mar 3.804s -0.019 05/03/24
Natural Gas Apr 3.436s -0.020 05/03/24
Natural Gas May 3.469s -0.025 05/03/24
Natural Gas Jun 3.643s -0.026 05/03/24
Natural Gas Jul 3.825s -0.026 05/03/24
Natural Gas Aug 3.865s -0.027 05/03/24
Natural Gas Sep 3.834s -0.028 05/03/24
Natural Gas Oct 3.888s -0.028 05/03/24
Natural Gas Nov 4.212s -0.029 05/03/24
Natural Gas Dec 4.672s -0.029 05/03/24
Natural Gas Jan 4.928s -0.033 05/03/24
Natural Gas Feb 4.710s -0.034 05/03/24
Natural Gas Mar 4.015s -0.035 05/03/24
Natural Gas Apr 3.515s -0.026 05/03/24
Natural Gas May 3.511s -0.027 05/03/24
Natural Gas Jun 3.675s -0.028 05/03/24
Natural Gas Jul 3.845s -0.028 05/03/24
Natural Gas Aug 3.856s -0.029 05/03/24
Natural Gas Sep 3.814s -0.030 05/03/24
Natural Gas Oct 3.860s -0.031 05/03/24
Natural Gas Nov 4.176s -0.040 05/03/24
Natural Gas Dec 4.610s -0.041 05/03/24
Natural Gas Jan 4.878s -0.041 05/03/24
Natural Gas Feb 4.648s -0.041 05/03/24
Natural Gas Mar 3.938s -0.041 05/03/24
Natural Gas Apr 3.398s -0.032 05/03/24
Natural Gas May 3.433s -0.032 05/03/24
Natural Gas Jun 3.614s -0.032 05/03/24
Natural Gas Jul 3.800s -0.032 05/03/24
Natural Gas Aug 3.822s -0.032 05/03/24
Natural Gas Sep 3.787s -0.032 05/03/24
Natural Gas Oct 3.829s -0.032 05/03/24
Natural Gas Nov 4.147s -0.032 05/03/24
Natural Gas Dec 4.597s -0.032 05/03/24
Natural Gas Jan 4.874s -0.032 05/03/24
Natural Gas Feb 4.644s -0.032 05/03/24
Natural Gas Mar 3.940s -0.032 05/03/24
Natural Gas Apr 3.395s -0.032 05/03/24
Natural Gas May 3.425s -0.005 05/03/24
Natural Gas Jun 3.595s -0.005 05/03/24
Natural Gas Jul 3.771s +0.002 05/03/24
Natural Gas Aug 3.815s +0.002 05/03/24
Natural Gas Sep 3.777s +0.002 05/03/24
Natural Gas Oct 3.838s +0.002 05/03/24
Natural Gas Nov 4.161s +0.002 05/03/24
Natural Gas Dec 4.608s +0.002 05/03/24
Natural Gas Jan 4.877s +0.002 05/03/24
Natural Gas Feb 4.645s +0.002 05/03/24
Natural Gas Mar 3.973s +0.002 05/03/24
Natural Gas Apr 3.406s +0.002 05/03/24
Natural Gas May 3.388s +0.002 05/03/24
Natural Gas Jun 3.550s +0.002 05/03/24
Natural Gas Jul 3.718s +0.002 05/03/24
Natural Gas Aug 3.759s +0.002 05/03/24
Natural Gas Sep 3.733s +0.002 05/03/24
Natural Gas Oct 3.852s +0.002 05/03/24
Natural Gas Nov 4.197s +0.002 05/03/24
Natural Gas Dec 4.643s +0.002 05/03/24
Natural Gas Jan 4.898s +0.023 05/03/24
Natural Gas Feb 4.707s +0.023 05/03/24
Natural Gas Mar 4.075s +0.023 05/03/24
Natural Gas Apr 3.555s +0.023 05/03/24
Natural Gas May 3.530s +0.023 05/03/24
Natural Gas Jun 3.657s +0.023 05/03/24
Natural Gas Jul 3.774s +0.023 05/03/24
Natural Gas Aug 3.808s +0.023 05/03/24
Natural Gas Sep 3.768s +0.023 05/03/24
Natural Gas Oct 3.822s +0.023 05/03/24
Natural Gas Nov 4.160s +0.023 05/03/24
Natural Gas Dec 4.610s +0.023 05/03/24
Natural Gas Jan 4.860s +0.003 05/03/24
Natural Gas Feb 4.653s -0.013 05/03/24
Natural Gas Mar 3.964s -0.013 05/03/24
Natural Gas Apr 3.484s -0.013 05/03/24
Natural Gas May 3.494s -0.013 05/03/24
Natural Gas Jun 3.659s -0.013 05/03/24
Natural Gas Jul 3.834s -0.013 05/03/24
Natural Gas Aug 3.874s -0.013 05/03/24
Natural Gas Sep 3.889s -0.013 05/03/24
Natural Gas Oct 3.935s -0.013 05/03/24
Natural Gas Nov 4.140s -0.013 05/03/24
Natural Gas Dec 4.570s -0.013 05/03/24
Natural Gas Jan 4.818s -0.013 05/03/24
Natural Gas Feb 4.648s -0.013 05/03/24
Natural Gas Mar 4.223s -0.013 05/03/24
Natural Gas Apr 3.798s -0.013 05/03/24
Natural Gas May 3.776s -0.013 05/03/24
Natural Gas Jun 3.811s -0.013 05/03/24
Natural Gas Jul 3.851s -0.013 05/03/24
Natural Gas Aug 3.891s -0.013 05/03/24
Natural Gas Sep 3.906s -0.013 05/03/24
Natural Gas Oct 3.952s -0.013 05/03/24
Natural Gas Nov 4.127s -0.013 05/03/24
Natural Gas Dec 4.527s -0.013 05/03/24
Natural Gas Jan 4.752s -0.013 05/03/24
Natural Gas Feb 4.604s -0.013 05/03/24
Natural Gas Mar 4.329s -0.013 05/03/24
Natural Gas Apr 3.929s -0.013 05/03/24
Natural Gas May 3.907s -0.013 05/03/24
Natural Gas Jun 3.942s -0.013 05/03/24
Natural Gas Jul 3.982s -0.013 05/03/24
Natural Gas Aug 4.022s -0.013 05/03/24
Natural Gas Sep 4.037s -0.013 05/03/24
Natural Gas Oct 4.083s -0.013 05/03/24
Natural Gas Nov 4.233s -0.013 05/03/24
Natural Gas Dec 4.483s -0.013 05/03/24
Natural Gas Jan 4.683s -0.013 05/03/24
Natural Gas Feb 4.618s -0.013 05/03/24
Natural Gas Mar 4.488s -0.013 05/03/24
Natural Gas Apr 4.158s -0.013 05/03/24
Natural Gas May 4.136s -0.013 05/03/24
Natural Gas Jun 4.171s -0.013 05/03/24
Natural Gas Jul 4.211s -0.013 05/03/24
Natural Gas Aug 4.251s -0.013 05/03/24
Natural Gas Sep 4.266s -0.013 05/03/24
Natural Gas Oct 4.312s -0.013 05/03/24
Natural Gas Nov 4.384s -0.013 05/03/24
Natural Gas Dec 4.539s -0.013 05/03/24
Natural Gas Jan 4.789s -0.013 05/03/24
Natural Gas Feb 4.724s -0.013 05/03/24
Natural Gas Mar 4.594s -0.013 05/03/24
Natural Gas Apr 4.264s -0.013 05/03/24
Natural Gas May 4.242s -0.013 05/03/24
Natural Gas Jun 4.277s -0.013 05/03/24
Natural Gas Jul 4.317s -0.013 05/03/24
Natural Gas Aug 4.357s -0.013 05/03/24
Natural Gas Sep 4.372s -0.013 05/03/24
Natural Gas Oct 4.418s -0.013 05/03/24
Natural Gas Nov 4.490s -0.013 05/03/24
Natural Gas Dec 4.645s -0.013 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:34:27 CST

 
Visit Our Main Website