Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Sep 2.785 -0.041 04:35
Natural Gas Oct 2.879 -0.035 04:36
Natural Gas Nov 3.218 -0.029 04:35
Natural Gas Dec 3.793 -0.029 04:28
Natural Gas Jan 4.128 -0.026 04:35
Natural Gas Feb 3.901 -0.023 03:35
Natural Gas Mar 3.525 -0.017 03:37
Natural Gas Apr 3.392 -0.016 04:13
Natural Gas May 3.423 -0.014 04:13
Natural Gas Jun 3.600 -0.013 04:13
Natural Gas Jul 3.801 -0.012 04:17
Natural Gas Aug 3.864 -0.011 03:12
Natural Gas Sep 3.830 -0.007 02:55
Natural Gas Oct 3.870 -0.013 03:01
Natural Gas Nov 4.092 -0.005 03:01
Natural Gas Dec 4.493 -0.004 02:14
Natural Gas Jan 4.749 unch 02:13
Natural Gas Feb 4.371 -0.008 04:28
Natural Gas Mar 3.810 +0.007 02:13
Natural Gas Apr 3.418s +0.024 08/21/25
Natural Gas May 3.394s +0.026 08/21/25
Natural Gas Jun 3.542s +0.026 08/21/25
Natural Gas Jul 3.720s +0.027 08/21/25
Natural Gas Aug 3.780s +0.027 08/21/25
Natural Gas Sep 3.746s +0.027 08/21/25
Natural Gas Oct 3.803s +0.025 08/21/25
Natural Gas Nov 4.011s +0.025 08/21/25
Natural Gas Dec 4.436s +0.026 08/21/25
Natural Gas Jan 4.734s +0.027 08/21/25
Natural Gas Feb 4.393s +0.026 08/21/25
Natural Gas Mar 3.768s +0.026 08/21/25
Natural Gas Apr 3.298s +0.026 08/21/25
Natural Gas May 3.269s +0.027 08/21/25
Natural Gas Jun 3.420s +0.027 08/21/25
Natural Gas Jul 3.595s +0.027 08/21/25
Natural Gas Aug 3.664s +0.027 08/21/25
Natural Gas Sep 3.648s +0.025 08/21/25
Natural Gas Oct 3.715s +0.027 08/21/25
Natural Gas Nov 3.958s +0.028 08/21/25
Natural Gas Dec 4.410s +0.029 08/21/25
Natural Gas Jan 4.675s +0.030 08/21/25
Natural Gas Feb 4.333s +0.020 08/21/25
Natural Gas Mar 3.639s +0.022 08/21/25
Natural Gas Apr 3.175s +0.023 08/21/25
Natural Gas May 3.154s +0.024 08/21/25
Natural Gas Jun 3.304s +0.014 08/21/25
Natural Gas Jul 3.474s unch 08/21/25
Natural Gas Aug 3.544s +0.001 08/21/25
Natural Gas Sep 3.538s +0.002 08/21/25
Natural Gas Oct 3.611s +0.003 08/21/25
Natural Gas Nov 3.798s +0.005 08/21/25
Natural Gas Dec 4.239s +0.006 08/21/25
Natural Gas Jan 4.505s +0.007 08/21/25
Natural Gas Feb 4.220s -0.007 08/21/25
Natural Gas Mar 3.569s +0.012 08/21/25
Natural Gas Apr 3.066s +0.012 08/21/25
Natural Gas May 3.036s +0.012 08/21/25
Natural Gas Jun 3.172s +0.012 08/21/25
Natural Gas Jul 3.323s +0.012 08/21/25
Natural Gas Aug 3.390s +0.012 08/21/25
Natural Gas Sep 3.366s +0.012 08/21/25
Natural Gas Oct 3.441s +0.012 08/21/25
Natural Gas Nov 3.632s +0.012 08/21/25
Natural Gas Dec 4.064s +0.012 08/21/25
Natural Gas Jan 4.334s +0.012 08/21/25
Natural Gas Feb 4.064s +0.012 08/21/25
Natural Gas Mar 3.429s +0.012 08/21/25
Natural Gas Apr 3.032s +0.012 08/21/25
Natural Gas May 3.050s +0.012 08/21/25
Natural Gas Jun 3.185s +0.012 08/21/25
Natural Gas Jul 3.331s +0.012 08/21/25
Natural Gas Aug 3.359s +0.012 08/21/25
Natural Gas Sep 3.325s +0.012 08/21/25
Natural Gas Oct 3.388s +0.012 08/21/25
Natural Gas Nov 3.581s +0.012 08/21/25
Natural Gas Dec 4.028s +0.012 08/21/25
Natural Gas Jan 4.298s +0.026 08/21/25
Natural Gas Feb 4.028s +0.043 08/21/25
Natural Gas Mar 3.363s +0.018 08/21/25
Natural Gas Apr 2.883s -0.002 08/21/25
Natural Gas May 2.863s -0.002 08/21/25
Natural Gas Jun 3.013s -0.002 08/21/25
Natural Gas Jul 3.173s -0.002 08/21/25
Natural Gas Aug 3.205s -0.002 08/21/25
Natural Gas Sep 3.180s -0.002 08/21/25
Natural Gas Oct 3.255s -0.002 08/21/25
Natural Gas Nov 3.485s -0.002 08/21/25
Natural Gas Dec 3.915s -0.002 08/21/25
Natural Gas Jan 4.165s -0.002 08/21/25
Natural Gas Feb 3.900s -0.002 08/21/25
Natural Gas Mar 3.280s -0.002 08/21/25
Natural Gas Apr 2.830s -0.002 08/21/25
Natural Gas May 2.860s -0.002 08/21/25
Natural Gas Jun 3.002s -0.002 08/21/25
Natural Gas Jul 3.167s -0.002 08/21/25
Natural Gas Aug 3.207s -0.002 08/21/25
Natural Gas Sep 3.182s -0.002 08/21/25
Natural Gas Oct 3.228s -0.002 08/21/25
Natural Gas Nov 3.488s -0.002 08/21/25
Natural Gas Dec 3.888s -0.002 08/21/25
Natural Gas Jan 4.143s -0.002 08/21/25
Natural Gas Feb 3.903s -0.002 08/21/25
Natural Gas Mar 3.303s -0.002 08/21/25
Natural Gas Apr 2.903s -0.002 08/21/25
Natural Gas May 2.933s -0.002 08/21/25
Natural Gas Jun 3.063s -0.002 08/21/25
Natural Gas Jul 3.208s -0.002 08/21/25
Natural Gas Aug 3.248s -0.002 08/21/25
Natural Gas Sep 3.263s -0.002 08/21/25
Natural Gas Oct 3.309s -0.002 08/21/25
Natural Gas Nov 3.549s -0.002 08/21/25
Natural Gas Dec 3.949s -0.002 08/21/25
Natural Gas Jan 4.169s -0.002 08/21/25
Natural Gas Feb 3.929s -0.002 08/21/25
Natural Gas Mar 3.499s -0.002 08/21/25
Natural Gas Apr 3.169s -0.002 08/21/25
Natural Gas May 3.147s -0.002 08/21/25
Natural Gas Jun 3.182s -0.002 08/21/25
Natural Gas Jul 3.222s -0.002 08/21/25
Natural Gas Aug 3.262s -0.002 08/21/25
Natural Gas Sep 3.277s -0.002 08/21/25
Natural Gas Oct 3.323s -0.002 08/21/25
Natural Gas Nov 3.523s -0.002 08/21/25
Natural Gas Dec 3.823s -0.002 08/21/25
Natural Gas Jan 4.093s -0.002 08/21/25
Natural Gas Feb 3.923s -0.002 08/21/25
Natural Gas Mar 3.653s -0.002 08/21/25
Natural Gas Apr 3.323s -0.002 08/21/25
Natural Gas May 3.301s -0.002 08/21/25
Natural Gas Jun 3.336s -0.002 08/21/25
Natural Gas Jul 3.376s -0.002 08/21/25
Natural Gas Aug 3.416s -0.002 08/21/25
Natural Gas Sep 3.431s -0.002 08/21/25
Natural Gas Oct 3.477s -0.002 08/21/25
Natural Gas Nov 3.549s -0.002 08/21/25
Natural Gas Dec 3.704s -0.002 08/21/25
Natural Gas Jan 3.929s -0.002 08/21/25
Natural Gas Feb 3.779s -0.002 08/21/25
Natural Gas Mar 3.579s -0.002 08/21/25
Natural Gas Apr 3.249s -0.002 08/21/25
Natural Gas May 3.227s -0.002 08/21/25
Natural Gas Jun 3.262s -0.002 08/21/25
Natural Gas Jul 3.302s -0.002 08/21/25
Natural Gas Aug 3.342s -0.002 08/21/25
Natural Gas Sep 3.357s -0.002 08/21/25
Natural Gas Oct 3.403s -0.002 08/21/25
Natural Gas Nov 3.475s -0.002 08/21/25
Natural Gas Dec 3.630s -0.002 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:47:16 CST

 
Visit Our Main Website