Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Oct 63.51 -0.01 04:33
Crude Oil WTI Nov 63.08 -0.03 04:32
ULSD NY Harbor Sep 2.3092 -0.0159 04:32
ULSD NY Harbor Oct 2.3037 -0.0160 04:33
Gasoline RBOB Sep 2.1545 -0.0052 04:33
Gasoline RBOB Oct 1.9805 -0.0067 04:33
Natural Gas Sep 2.784 -0.042 04:33
Natural Gas Oct 2.878 -0.036 04:33
Ethanol Sep 25 2.161s unch 04/03/25
Ethanol Oct 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:43:40 CST

 
Visit Our Main Website