Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Oct 16.92 unch 03:43
Class III Milk Nov 16.28 -0.10 03:42
Class III Milk Dec 16.45 -0.16 03:37
Class III Milk Jan 16.17 -0.19 03:05
Class III Milk Feb 16.38 -0.08 01:50
Class III Milk Mar 16.61 -0.16 02:41
Class III Milk Apr 16.80 unch 11:03
Class III Milk May 16.93 unch 11:15
Class III Milk Jun 17.10 +0.04 11:15
Class III Milk Jul 17.40 +0.05 01:43
Class III Milk Aug 17.55 +0.10 01:43
Class III Milk Sep 17.60 +0.05 01:42
Class III Milk Oct 17.52 +0.04 11:50
Class III Milk Nov 17.50 +0.02 01:10
Class III Milk Dec 17.40 +0.06 01:10
Class III Milk Jan 17.45 +0.05 01:39
Class III Milk Feb 17.45 +0.05 01:47
Class III Milk Mar 17.45 +0.01 01:46
Class III Milk Apr 17.43 unch 01:10
Class III Milk May 17.44 unch 01:10
Class III Milk Jun 17.70 -0.09 11:11
Class III Milk Jul 17.38 unch 01:10
Class III Milk Aug 17.37 unch 01:10
Class III Milk Sep 17.46s unch 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:22 CST

 
Visit Our Main Website