Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 115.5000 -0.5000 05:45
Nonfat Dry Milk Nov 113.0000 -1.1500 11:36
Nonfat Dry Milk Dec 111.5250 -2.1000 03:43
Nonfat Dry Milk Jan 110.0000 -3.5500 02:34
Nonfat Dry Milk Feb 111.0000 -2.9000 03:39
Nonfat Dry Milk Mar 112.4750 -1.7750 03:38
Nonfat Dry Milk Apr 114.5000 -2.0500 03:39
Nonfat Dry Milk May 116.0500 -2.0000 01:10
Nonfat Dry Milk Jun 118.5250 -0.6500 03:43
Nonfat Dry Milk Jul 119.6750 -0.8250 11:35
Nonfat Dry Milk Aug 121.7500 -0.5000 10:27
Nonfat Dry Milk Sep 122.5000 -1.0000 01:10
Nonfat Dry Milk Oct 123.5500 -0.4500 01:10
Nonfat Dry Milk Nov 124.5000 -0.7500 02:32
Nonfat Dry Milk Dec 125.0000 -0.7500 02:32
Nonfat Dry Milk Jan 132.0000s unch 10/15/25
Nonfat Dry Milk Feb 133.7500s unch 10/15/25
Nonfat Dry Milk Mar 134.7500s unch 10/15/25
Nonfat Dry Milk Apr 135.2500s unch 10/15/25
Nonfat Dry Milk May 138.0000s unch 10/15/25
Nonfat Dry Milk Jun 146.0000s unch 10/15/25
Nonfat Dry Milk Jul 148.0000s unch 10/15/25
Nonfat Dry Milk Aug 153.3250s unch 10/15/25
Nonfat Dry Milk Sep 153.2750s unch 10/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:59:45 CST

 
Visit Our Main Website