Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Oct 16.92 unch 03:43
Class III Milk Nov 16.28 -0.10 03:42
Class IV Milk Oct 14.22 -0.03 01:10
Class IV Milk Nov 14.24 -0.04 01:10
Dry Whey Oct 59.2500 -0.3000 01:28
Dry Whey Nov 59.0000 +0.2500 03:10
Cheese Cash-Settled Oct 1.7370 -0.0080 02:57
Cheese Cash-Settled Nov 1.6780 -0.0030 02:52
Butter Cash-Settled Oct 172.0000 -0.8500 01:10
Butter Cash-Settled Nov 176.0000 -1.4750 01:10
Nonfat Dry Milk Oct 115.5000 -0.5000 05:45
Nonfat Dry Milk Nov 113.0000 -1.1500 11:36
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:01 CST

 
Visit Our Main Website