Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Apr 25 0.69940 +0.00140 01:59
Canadian (E) May 25 0.70030 +0.00110 12:19
Canadian (E) Jun 25 0.70155 +0.00135 03:16
Canadian (E) Jul 25 0.70115s +0.00190 04/01/25
Canadian (E) Sep 25 0.70500 +0.00180 01:59
Canadian (E) Dec 25 0.70610s +0.00190 04/01/25
Canadian (E) Mar 26 0.70875s +0.00190 04/01/25
Canadian (E) Jun 26 0.71105s +0.00195 04/01/25
Canadian (E) Sep 26 0.71325s +0.00195 04/01/25
Canadian (E) Dec 26 0.71550s +0.00195 04/01/25
Canadian (E) Mar 27 0.71775s +0.00195 04/01/25
Canadian (E) Jun 27 0.71975s +0.00195 04/01/25
Canadian (E) Sep 27 0.72170s +0.00190 04/01/25
Canadian (E) Dec 27 0.72365s +0.00180 04/01/25
Canadian (E) Mar 28 0.72565s +0.00180 04/01/25
Canadian (E) Jun 28 0.72780s +0.00175 04/01/25
Canadian (E) Sep 28 0.72980s +0.00170 04/01/25
Canadian (E) Dec 28 0.73180s +0.00160 04/01/25
Canadian (E) Mar 29 0.73380s +0.00155 04/01/25
Canadian (E) Jun 29 0.73580s +0.00145 04/01/25
Canadian (E) Sep 29 0.73790s +0.00145 04/01/25
Canadian (E) Dec 29 0.73995s +0.00140 04/01/25
Canadian (E) Mar 30 0.74200s +0.00130 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:26:47 CST

 
Visit Our Main Website