Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Apr 25 0.63025 +0.00380 02:34
Australian (E) May 25 0.63000 +0.00340 01:59
Australian (E) Jun 25 0.63085 +0.00405 03:18
Australian (E) Jul 25 0.62695s +0.00145 04/01/25
Australian (E) Sep 25 0.63080 +0.00360 02:29
Australian (E) Dec 25 0.63140 +0.00380 02:29
Australian (E) Mar 26 0.63150 +0.00370 01:59
Australian (E) Jun 26 0.62775s +0.00130 04/01/25
Australian (E) Sep 26 0.62765s +0.00125 04/01/25
Australian (E) Dec 26 0.62755s +0.00120 04/01/25
Australian (E) Mar 27 0.62745s +0.00115 04/01/25
Australian (E) Jun 27 0.62705s +0.00115 04/01/25
Australian (E) Sep 27 0.62660s +0.00120 04/01/25
Australian (E) Dec 27 0.62610s +0.00125 04/01/25
Australian (E) Mar 28 0.62565s +0.00130 04/01/25
Australian (E) Jun 28 0.62515s +0.00135 04/01/25
Australian (E) Sep 28 0.62465s +0.00140 04/01/25
Australian (E) Dec 28 0.62415s +0.00140 04/01/25
Australian (E) Mar 29 0.62370s +0.00145 04/01/25
Australian (E) Jun 29 0.62325s +0.00150 04/01/25
Australian (E) Sep 29 0.62275s +0.00155 04/01/25
Australian (E) Dec 29 0.62225s +0.00155 04/01/25
Australian (E) Mar 30 0.62180s +0.00165 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:28:54 CST

 
Visit Our Main Website